User Agent String explained :
| Sleipnir 2.8.4 | |
|---|---|
| Mozilla | It's a Mozilla based browser |
| 4.0 | Mozilla Version |
| compatible | Compatibility flag Indicates that this browser is compatible with a common set of features |
| MSIE 7.0 | Name : Sleipnir Version = 7.0 (MSIE 8.0 in Compatibility View) |
| Windows NT 6.0 | Operating System: Windows Vista |
| Trident | Layout engine for the Microsoft Windows version of Internet Explorer. |
| 4.0 | version 4.0 |
| MathPlayer 2.10d | MathPlayer version 2.10 Enables Microsoft Internet Explorer to display mathematical notation in web pages. Based on MathML technology |
| SLCC1 | Microsoft-Windows-Security-Licensing-SLCC component SLCC is a service for the Windows Anytime upgrade process in Vista and Server 2008. Allows upgrade from Vista Home Basic to Vista Ultimate Edition, or Server 2008 Standard to Server 2008 Enterprise |
| .NET CLR 2.0.50727 | .NET installed Version : 2.0.50727 |
| Media Center PC 5.0 | Microsoft's the all-in-one PC and entertainment center |
| OfficeLiveConnector.1.3 | Connector for Windows Live a set of services and software products from Microsoft Version 1.3 |
| OfficeLivePatch.1.3 | Patch for Windows Live a set of services and software products from Microsoft Version 1.3 |
| .NET CLR 3.5.30729 | .NET installed Version : 3.5.30729 |
| .NET CLR 3.0.30618 | .NET installed Version : 3.0.30618 |
| .NET CLR 1.1.4322 | .NET installed Version : 1.1.4322 |
| Sleipnir | Name : Sleipnir |
| 2.8.4 | Version 2.8.4 |
| Description: | Japanese tabbed web browser, released by Fenrir Inc. The browser's layout engine can be changed to either Internet Explorer's Trident or Mozilla's Gecko. |
| First visit: | 2009.05.20 04:55 |
| Last visit: | 2009.05.20 04:55 |
All Sleipnir user agent strings | |